Limited Time SaleUS$31.79 cheaper than the new price!!
| Management number | 222910875 | Release Date | 2026/05/09 | List Price | US$21.20 | Model Number | 222910875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transformers Generations Deluxe Class Trailcutter Action Figure toy [ parallel import goods ]
| UPC | 653569846734 |
|---|---|
| ASIN | B00CX5XCW8 |
| Size | Medium |
| Color | Black |
| Style | Modern |
| Theme | Action,Comic,Robot,Vehicle |
| Edition | 2013 Wave 2 |
| Set Name | 2013 Wave 2 |
| Sub Brand | Transformers |
| character | Transformers |
| Brand Name | Transformers |
| Model Name | Transformers |
| Unit Count | 1.0 Count |
| Item Weight | 150 Grams |
| Manufacturer | Hasbro |
| Model Number | A2375000 |
| Power Source | battery powered |
| Material Type | Plastic |
| Inner Material | plastic |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Cardboard |
| Collection Name | Action Figure |
| Item Dimensions | 2.52 x 7.52 x 12.01 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | convertible robot-SUV form, roof converts to battle shield, includes comic book |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | 1 |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 653569846734 |
| Recommended Uses For Product | gift-giving, imaginative play, indoor play, individual use |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 60.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00653569846734 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form